 |
Fruits and vegetables are
available in a wide variety-
including slices, slitted,
halves, or whole-and can
be used for traditional
uses such as potpourri
mixes and fruit strings
and garlands, as well as
in newer concepts.
Below each item we have
listed our standard bulk
packaging and carton type,
but we are capable of
working according to your
specifications and customized
packaging is available.
Our plain brown carton no. 36
measures 78-1/4 x 38-1/4 x 25 cm.
Carton no. 35 measures
60 x 40 x 30 cm.
The plain brown carton no. 80
measures 60 x 40 x 17 cm.
|
|

Slices
 |  |  |  |  |
 |  |  |  |  |
 Orange Slices-Or Code: 14503 Packaging: 7 kg Ctn. No. 35 |  |  Orange Slices-Gr Code: 14503G Packaging: 7 kg Ctn. No. 35 |  |  Lemon Slices Code: 14526 Packaging: 7 kg Ctn. No. 35 |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 Grapefruit Slices Code:14501 Packaging: 7 kg Ctn. No. 35 |  |  Sunrise Slices Code: 14502 Packaging: 7 kg Ctn. No. 35 |  |  Citron Slices Code: 14545 Packaging: 7 kg Ctn. No. 35 |
|
|
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 Citrus Ends Code:AO424 Packaging: 7 kg Ctn. No. 35 |  |  Mixed Citrus Slices Code: 14504 Packaging: 7 kg Ctn. No. 35 |  |  Pomella Slices Code: 14529 Packaging: 5 kg Ctn. No. 35 |
 |  |  |  |  |

 |  |  |  |  |
 |  |  |  |  |
 Apple Slices Code: 14507 Packaging: 7 kg Ctn. No. 35 |  |  Sweet Potato Slices Code: 14524 Packaging: 4 kg Ctn. No. 35 |  |  Eggplant Slices Code: 14505 Packaging: 4 kg Ctn. No. 35 |
 |  |  |  |  |
Slit Fruits
 |  |  |  |  |
 |  |  |  |  |
 Slit Oranges-Orange Code: 14518 Packaging: 300 pcs Ctn. No. 35 |  |  Slit Oranges-Yellow Green Code: 14598 Packaging: 300 pcs Ctn. No. 35 |  |  Slit Oranges-Green Code: 14541 Packaging: 300 pcs Ctn. No. 35 |
 |  |  |  |  |

 |  |  |  |  |
 |  |  |  |  |
 Slit Oranges - small Code:CO14518 Packaging:500 sm / 1,000 mini Ctn. No. 80 |  |  Slit Mandarines Code: co446 Packaging: 300 pcs Ctn. No. 35 |  |  Slit Pomellas Code: 14534 Packaging: 45 pcs Ctn. No. 35 |
 |  |  |  |  |
Whole Fruits & Vegetables

 |  |  |  |  |
 |  |  |  |  |
 Pomegranates Code:14519 sm / 14520 med / 14521 lg Packaging: 300 pcs Ctn. No. 35 |  |  Paradise Mini Code: 14600 Packaging: 300 pcs Ctn. No. 80 |  |  Strawberry Corn Code: 14604 Packaging: 300 pcs Ctn. No. 80 |
 |  |  |  |  |

 |  |  |  |  |
 |  |  |  |  |
 Sweet Red Peppers Code:14509 Packaging:4 kg Ctn. No. 35 |  |  Capsicum Peppers Code:14539 Packaging: 300 pcs Ctn. No. 35 |  |  Artichokes Code:14543 sm / 14513 lg Packaging: 300 sm / 150 lg Ctn. No. 35 |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 Pumpkinos Code:14587 Packaging:300 pcs Ctn. No. 80 |  |  Kumquat Halves Code:14515 Packaging: 4 kg Ctn. No. 80 |  |  Wild Apples Code:14542 Packaging:500 pcs Ctn. No. 80 |
 |  |  |  |  |

 |  |  |  |  |
 |  |  |  |  |
 Thika Pods Code:14544 Packaging:300 pcs Ctn. No. 35 |  |  Pine Cones Code:14533 Packaging: 200 pcs Ctn. No. 35 |  |  Lotus Pods Code:14516 lg / 14517 sm Packaging:300 lg / 600 sm Ctn. No. 35 |
 |  |  |  |  |
Nuts

 |  |  |  |  |
 |  |  |  |  |
 Carobs Code:14514 Packaging:20/30 Ctn. No. 80 |  |  Juniper Code:16100 Packaging: 50/30 Ctn. No. 80 |  |  Acorns Code:14512 Packaging:900 pcs Ctn. No. 80 |
 |  |  |  |  |

 |  |  |  |  |
 |  |  |  |  |
 Amra Pods Code:14511 Packaging:900 pcs Ctn. No. 80 |  |  Benzo Code:14508 Packaging: 900 pcs Ctn. No. 80 |  |  Kazurina Code:14516 lg / 14517 sm Packaging:900 pcs Ctn. No. 80 |
 |  |  |  |  |
|
 |